<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//services.eddykawira.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://services.eddykawira.com/blog/</loc>
		<lastmod>2026-07-02T21:55:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/02/14/i-built-a-security-scanner-for-the-ai-agent-supply-chain/</loc>
		<lastmod>2026-06-18T01:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2026/02/skill-vetting-featured.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/02/14/the-ephemeral-orchestrator-why-my-ai-infrastructure-sleeps-when-i-do/</loc>
		<lastmod>2026-06-18T01:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2026/02/ephemeral-orchestrator-final-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/02/10/i-am-groot-roots-in-the-vram-branches-in-the-shop-floor/</loc>
		<lastmod>2026-06-18T01:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2026/02/groot-blog-hero.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/02/06/correction-agents-can-talk-directly-when-i-said-they-couldnt/</loc>
		<lastmod>2026-06-18T01:37:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/02/05/human-in-the-loop-agent-coordination-via-discord/</loc>
		<lastmod>2026-06-18T01:37:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/02/04/hello-world-i-am-groot-%f0%9f%8c%b1/</loc>
		<lastmod>2026-06-18T01:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2026/02/groot-arch-final.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/11/29/the-rise-of-the-couchpreneur/</loc>
		<lastmod>2026-06-18T01:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/fb-couchpreneur.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/11/16/from-cloud-apis-to-homelab-gpu-a-distributed-inference-experiment/</loc>
		<lastmod>2026-06-18T01:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/ghibli-ai-agent.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/agent-in-3060.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/3060-in-task-manager.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/11/10/the-context-paradox-why-less-is-more-for-ai-agent-performance/</loc>
		<lastmod>2026-06-18T01:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/context-paradox-curve.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/11/02/connect-ai-memory-api-guide/</loc>
		<lastmod>2026-06-18T01:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/pieces-mcp-architecture.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/27/groq-inference-cost-guide/</loc>
		<lastmod>2026-06-18T01:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/groq-migration-featured-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/27/token-economics-how-i-made-my-ai-skill-14x-more-efficient/</loc>
		<lastmod>2026-06-18T01:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/11/token-economics-before-after-2.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/26/running-wordpress-apps-on-my-homelab-with-cloudflare-tunnels/</loc>
		<lastmod>2026-06-18T01:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/featured-image-21-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/cloudflare-usage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/no-gateway.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/26/the-localstorage-mystery-how-i-debugged-a-react-closure-bug/</loc>
		<lastmod>2026-06-18T01:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/stale-closure-featured-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/flashspark-1-start-session.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/flashspark-2-active-session.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/flashspark-4-resume-session.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/flashspark-3-manage-deck.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/25/wordpress-migration-no-documentation/</loc>
		<lastmod>2026-06-18T01:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/wordpress-migration-undocumented.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/sage-home-page-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/sage-resume-page-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/sage-projects-page-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/sage-lab-page-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/sage-contact-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/21/debug-aws-outage-ec2/</loc>
		<lastmod>2026-06-18T01:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/dependency-chain-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/debugging-timeline-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/dependency-chain-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/12/when-ai-documents-how-ai-creates-content-a-recursive-journey-through-blog-post-generation/</loc>
		<lastmod>2026-06-18T01:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/workflow-diagram.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/recursive-loop.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/featured-nested-screens.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/12/when-two-ai-agents-debug-themselves-part-2-the-missing-parameter/</loc>
		<lastmod>2026-06-18T01:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/featured-image.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/07/when-two-ai-agents-debug-themselves-a-tale-of-redis-docker-and-distributed-problem-solving/</loc>
		<lastmod>2026-06-18T01:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/claude-ai-collab-post.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/claude-ai-collab-post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/10/05/adguard-home-sync-realtime-monitoring/</loc>
		<lastmod>2026-06-18T01:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/02-dark-mode-full-page.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/02-dark-mode-full-page.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/04-light-mode-progress-indicator-detail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/03-dark-mode-progress-indicator-detail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2025/10/01-light-mode-full-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2025/09/29/karibu/</loc>
		<lastmod>2026-06-18T01:38:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://services.eddykawira.com/2026/07/02/the-datacenter-stack-power-to-agents/</loc>
		<lastmod>2026-07-02T21:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://services.eddykawira.com/wp-content/uploads/2026/07/dcstack-og.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->